Monitor Configuration Reference
Complete reference for all monitor configuration options.
Basic Fields
| Field | Type | Required | Description |
|---|---|---|---|
| Name | Text | Yes | Display name for the monitor, max 255 characters |
| URL | URL | Yes | The endpoint to monitor |
| Port | Number | No | Custom port (1-65535). Leave blank for standard ports |
Check Interval
How frequently Upstat checks the endpoint.
| Value | Description |
|---|---|
| 30s | Every 30 seconds |
| 1m | Every minute |
| 5m | Every 5 minutes |
| 15m | Every 15 minutes |
| 30m | Every 30 minutes |
| 1h | Every hour |
| 2h | Every 2 hours |
| 4h | Every 4 hours |
| 6h | Every 6 hours |
| 8h | Every 8 hours |
| 12h | Every 12 hours |
| 24h | Every 24 hours |
Regions
Geographic locations from which checks are performed. Multiple regions can be selected for redundancy.
Monitors report status based on regional results:
| Status | Condition |
|---|---|
| Success | All selected regions report success |
| Partial | At least one region succeeds, at least one fails |
| Fail | All selected regions report failure |
Status Condition Variables
Variables available when configuring down and up conditions:
| Variable | Type | Description |
|---|---|---|
| Consecutive Failures | Number | Count of sequential failed checks |
| Consecutive Successes | Number | Count of sequential successful checks |
| Seconds Since Last Failure | Number | Time elapsed since most recent failure |
| Seconds Since Last Success | Number | Time elapsed since most recent success |
Down Conditions
Rules that determine when a monitor transitions to a failing state.
Default: 3 consecutive failures
Example configurations:
| Goal | Condition |
|---|---|
| Fast detection | Consecutive Failures >= 1 |
| Avoid false positives | Consecutive Failures >= 5 |
| Time-based | Seconds Since Last Success >= 300 |
Up Conditions
Rules that determine when a monitor recovers to a healthy state.
Default: 2 consecutive successes
Example configurations:
| Goal | Condition |
|---|---|
| Quick recovery | Consecutive Successes >= 1 |
| Confirmed recovery | Consecutive Successes >= 3 |
Entity Relationships
Link monitors to catalog entities to provide operational context.
| Relationship Type | Description |
|---|---|
| Monitors | This monitor tracks the health of the entity |
| Depends On | The monitor depends on this entity |
| Related To | General association |
Limits
| Limit | Value |
|---|---|
| Maximum monitors per project | Varies by plan |
| Minimum check interval | 30 seconds |
| URL maximum length | 2048 characters |
| Maximum regions per monitor | All available regions |
Related Topics
- Creating Monitors - Step-by-step setup
- Monitor Overview - Concepts and architecture