Scheduling Maintenance
Create maintenance windows to document planned service work.
Prerequisites
- Access to a project where you want to schedule maintenance
1. Navigate to Maintenance
- Open your project
- Navigate to Maintenance in the sidebar
- Click New Maintenance
2. Fill Out Maintenance Details
| Field | Description |
|---|---|
| Title | A descriptive name for the maintenance (e.g., “Database Upgrade”, “Weekly Deployment”) |
| Description | Optional details about what the maintenance involves |
| From Date/Time | When the maintenance window starts |
| To Date/Time | When the maintenance window ends |
| Status | Initial status (Planned or Active) |
3. Save the Maintenance
Click Save to create the maintenance window. It appears in the maintenance list and project calendar.
Result
The maintenance window is now scheduled and visible to your team. You can track its progress by updating the status as work proceeds.
Managing Maintenance Windows
Viewing Maintenance
The maintenance list shows all maintenance windows with filtering options:
| Filter | Shows |
|---|---|
| All | All maintenance windows |
| Planned | Upcoming scheduled maintenance |
| Active | Currently in progress |
| Completed | Finished maintenance |
| Cancelled | Cancelled maintenance |
Sorting Options
Sort maintenance by:
- Created date
- Start time
- End time
Editing Maintenance
- Click on a maintenance window in the list
- Update any fields (title, description, times, status)
- Click Save
Status Workflow
Maintenance typically progresses through statuses:
Planned → Active → Completed
↓
Cancelled | Transition | When to Use |
|---|---|
| Planned → Active | When maintenance work begins |
| Active → Completed | When maintenance finishes successfully |
| Any → Cancelled | When maintenance is no longer happening |
Calendar View
Maintenance windows appear on the project calendar:
- Navigate to Calendar in the sidebar
- View maintenance alongside holidays
- Click on maintenance events for details
Example Configurations
Scheduled Deployment
| Field | Value |
|---|---|
| Title | Weekly Production Deployment |
| Description | Deploy latest release to production servers |
| From | Tuesday 2:00 AM |
| To | Tuesday 4:00 AM |
| Status | Planned |
Emergency Maintenance
| Field | Value |
|---|---|
| Title | Database Connection Pool Fix |
| Description | Applying patch to resolve connection exhaustion |
| From | Now |
| To | +2 hours |
| Status | Active |
Infrastructure Upgrade
| Field | Value |
|---|---|
| Title | Network Switch Replacement - Building A |
| Description | Replacing aging network switches. Expect brief connectivity interruption. |
| From | Saturday 10:00 PM |
| To | Sunday 2:00 AM |
| Status | Planned |
Summary
| Action | How |
|---|---|
| Create | Maintenance → New Maintenance |
| View | Maintenance list or Calendar |
| Edit | Click maintenance → Update → Save |
| Track status | Update status field as work progresses |
Related
- Maintenance Overview - Understand maintenance windows
- Calendar Overview - View maintenance on calendar